Quant Analyzer Report

MINI ÍNDICE

Source: MT5Report
Symbol WIN@ Period unknown : 03.01.2022 - 15.12.2022
Initial deposit 2500.0
Parameters -
Total Profit
62 %
Profit in money
$ 1550
Yrly Avg profit
61.94 %
Yrly Avg % ret
61.94 %
CAGR
62 %
# of trades
43
Sharpe ratio
0.26
Profit factor
1.91
Return / DD ratio
5.7
Winning %
53.49 %
Drawdown
10.87 %
% Drawdown
10.87 %
Daily Avg profit
1.17 %
Mthly Avg profit
5.17 %
Average trade
36.05 %
Annual% / Max DD%
5.7
R Expectancy
0.42 R
R Exp score
18.11 R
SQN
1.58
SQN score
0.29

Monthly Performance (%)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2022 0.17 -5.47 23.28 2.87 1.78 -1.83 -2.15 11.7 9.55 5.25 -0.53 8.62 53.23

Stats

Strategy

Wins/Losses Ratio1.15 Payout Ratio (Avg Win/Loss)1.66 Average # of Bars in Trade0
AHPR1.24 Z-Score0.96 Z-Probability16.85 %
Expectancy1.44 Deviation 35.12 % Exposure-999999999 %
Stagnation in Days78 Stagnation in %22.48 %

Trades

# of Wins23 # of Losses20 # of Cancelled/Expired0
Gross Profit 130.36 % Gross Loss -68.36 % Average Win 5.67 % Average Loss -3.42 %
Largest Win 18.56 % Largest Loss -8.48 % Max Consec Wins4 Max Consec Losses4
Avg Consec Wins1.77 Avg Consec Loss1.54 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image

Trades by hour

P/L by weekday

Wins/Losses by month

Trades by weekday

P/L by year

Wins/Losses Profit by hour

Trades by year

Wins/Losses by hour

Wins/Losses by weekday

P/L by hour

Wins/Losses by weekday

Wins/Losses Profit by month

Trades

Ticket Type Open time Open price Size Close time Close price Profit/Loss Comment
2 Sell 03.01.2022 14:20:05 117070 1 03.01.2022 17:30:00 116945 1 %
4 Buy 13.01.2022 13:24:13 118570 1 13.01.2022 17:30:00 118470 -0.79 %
6 Buy 17.01.2022 14:22:13 119535 1 17.01.2022 17:30:00 119530 -0.04 %
8 Sell 02.02.2022 15:20:14 124880 1 02.02.2022 16:49:05 125280 -3.19 % sl 125270
10 Buy 15.02.2022 11:45:04 127355 1 15.02.2022 12:04:02 126945 -3.38 % sl 126950
12 Sell 18.02.2022 17:20:05 126115 1 18.02.2022 17:30:00 125985 1.11 %
14 Sell 07.03.2022 11:39:04 126685 1 07.03.2022 14:21:07 125260 12.04 % tp 125255
16 Buy 17.03.2022 12:00:01 123840 1 17.03.2022 17:30:00 125215 10.37 %
18 Buy 24.03.2022 16:20:05 131390 1 24.03.2022 17:30:00 131895 3.45 %
20 Buy 31.03.2022 14:31:10 132835 1 31.03.2022 16:55:01 132445 -2.58 % sl 132445
22 Buy 04.04.2022 15:11:08 133690 1 04.04.2022 17:30:00 133905 1.46 %
24 Sell 13.04.2022 11:02:01 128165 1 13.04.2022 14:00:03 128840 -4.51 % sl 128830
26 Sell 14.04.2022 16:01:20 127370 1 14.04.2022 17:30:00 127465 -0.66 %
28 Sell 19.04.2022 09:00:00 126970 1 19.04.2022 12:49:14 126035 6.58 % tp 126040
30 Sell 04.05.2022 15:20:08 115025 1 04.05.2022 15:45:04 116050 -6.77 % sl 116045
32 Buy 12.05.2022 13:21:05 114580 1 12.05.2022 17:30:00 115530 6.73 %
34 Buy 13.05.2022 16:00:00 117115 1 13.05.2022 17:30:00 116730 -2.56 %
36 Buy 20.05.2022 15:00:10 117625 1 20.05.2022 17:30:00 118210 3.99 %
38 Sell 30.05.2022 15:00:01 120660 1 30.05.2022 17:30:00 120600 0.39 %
40 Sell 06.06.2022 15:51:01 119355 1 06.06.2022 17:30:00 119635 -1.83 %
42 Sell 13.07.2022 11:00:02 104720 1 13.07.2022 11:38:05 105140 -2.79 % sl 105115
44 Sell 13.07.2022 14:20:21 105315 1 13.07.2022 17:30:00 104825 3.35 %
46 Buy 29.07.2022 10:43:01 109765 1 29.07.2022 11:00:04 109355 -2.71 % sl 109360
48 Buy 03.08.2022 15:20:20 110355 1 03.08.2022 17:30:00 110580 1.53 %
50 Buy 15.08.2022 11:06:01 118700 1 15.08.2022 17:30:00 119875 7.87 %
52 Buy 16.08.2022 14:42:01 119910 1 16.08.2022 17:30:00 120450 3.35 %
54 Buy 17.08.2022 13:40:10 120305 1 17.08.2022 14:02:06 119935 -2.22 % sl 119935
56 Buy 25.08.2022 16:00:01 119730 1 25.08.2022 17:30:00 119920 1.17 %
58 Buy 05.09.2022 14:20:08 118050 1 05.09.2022 17:30:00 118195 0.88 %
60 Sell 23.09.2022 14:40:15 116335 1 23.09.2022 16:44:08 116910 -3.46 % sl 116905
62 Sell 26.09.2022 11:03:05 115680 1 26.09.2022 17:30:00 113735 12.13 %
64 Sell 11.10.2022 15:29:01 120070 1 11.10.2022 17:30:00 119150 5.12 %
66 Buy 18.10.2022 13:44:01 119510 1 18.10.2022 17:30:00 120540 5.45 %
68 Sell 28.10.2022 11:33:05 117810 1 28.10.2022 13:49:10 118870 -5.32 % sl 118865
70 Sell 03.11.2022 11:00:04 119320 1 03.11.2022 11:23:06 120110 -4.19 % sl 120100
72 Sell 16.11.2022 17:23:21 113250 1 16.11.2022 17:30:00 113210 0.22 %
74 Sell 18.11.2022 15:44:08 112060 1 18.11.2022 17:30:00 112415 -1.96 %
76 Buy 21.11.2022 17:01:00 112880 1 21.11.2022 17:30:00 113220 1.91 %
78 Sell 22.11.2022 16:00:14 112290 1 22.11.2022 17:30:00 111660 3.48 %
80 Buy 02.12.2022 13:26:14 115560 1 02.12.2022 15:50:14 114950 -3.26 % sl 114965
82 Sell 07.12.2022 11:42:07 111970 1 07.12.2022 17:30:00 111975 -0.03 %
84 Sell 13.12.2022 12:40:01 108195 1 13.12.2022 16:28:04 105875 12.81 % tp 105870
86 Sell 15.12.2022 15:42:08 105825 1 15.12.2022 17:30:00 106010 -0.91 %
Report generated by Quant Analyzer